Length×Width×Height | 4810mm×1880mm×1545mm |
Wheelbase | 2750mm |
Seating Capacity | 5 |
Max. Power | 100kW |
Max. Torque | 225N·m |
Type of Power Battery | Lithium Iron Phosphate Battery |
Battery Energy | 55.2kWh |
Range(Depend On Local Situation ) | NEDC: 442Km |
Steering System | Electric Power Steering (EPS) |
Suspension System | Front: McPherson Independent Suspension;Rear: Torsion-beam Suspension |
17" Aluminum Alloy Wheels+215/55 Tires | ● |
Full Size SpareTire | ● |
LED Headlamps | ● |
Follow Me Home Function | ● |
Auto Headlamps | ● |
LED Daytime Driving Lights | ● |
LED High Mount Stop Lamp | ● |
LED Rear Fog Lights | ● |
Power Adjustable Side Mirrors | ● |
Rain Sensing Wipers | ● |
Interior Color(Black / Black & Brown)3 | ● |
Room Lamp(Front & Rear) | ● |
Trunk Lamp | ● |
Front Cup Holder & Front Central Armrest With Storage Box | ● |
Automatic Anti-dazzle Borderless Interior Rearview Mirror(with USB Charging Port) | ● |
One-touch Up & Down Power Windows (Driver Side) | ● |
Automatic Dual-zone Climate Control System | ● |
Air Filter (PM2.5) | ● |
Rear Airconditioning Outlet Vent | ● |
PU Leather-trimmed Multifunctional Steering Wheel | ● |
PVC Leather-trimmed Seats | ● |
6-way Manual Adjustable Driver's Seat | ● |
4-way Manual Adjustable Front Passenger's Seat | ● |
Front Row 12V Power Outlet | ● |
Dual Front Airbags | ● |
Front Row Single Seats Seatbelts w/ Pretensioners and Force Limiters | ● |
Front Seat Seatbelt Untied Alarm (Light and Chime) | ● |
Electronic Parking Brake (EPB) | ● |
Autohold | ● |
Anti-lock Brake System (ABS) | ● |
Electric Brakeforce Distribution (EBD) | ● |
Electronic Stability Program (ESP) | ● |
Hydraulic Brake Assist (HBA) | ● |
Hill-start Hold Control (HHC) | ● |
Tire Pressure Monitoring System (TPMS) | ● |
Rear Parking Camera & Sensors | ● |
ISOFix Child Safety Seat Anchors | ● |
AV System (Include English & other languages) | ● |
i-Pedal (Electronic Pedal) | ● |
3.5-inch Color TFT Digital Instrument Cluster | ● |
8-in. Screen Display | ● |
Speed Based Volume Adjustment | ● |
Shark Fin Antenna(AM/FM) | ● |
Bluetooth® Handsfree Phone System | ● |
2 Front Row USB Port | ● |
2 Second Row USB Port | ● |
Keyless Engine Start | ● |
Cruise Control | ● |
1. “●”-Standard;“━”-N/A,“○”-Optional.
2. GAC INTERNATIONAL strives to build vehicles to match customer interest and thus they typically are built with popular options and option packages. Not all options or option packages are available separately and some may not be available in all regions of the country. Please consult your local GAC INTERNATIONAL dealer for more detailed information on the available options or option packages, including configurations, service, parts and accessories.
3. Seatbelts should be worn at all times.
4. This brochure is for presentation purpose only. The included information, pictures, illustrations, features, design, performance, dimensions herein are intended only as a general guidance to assist the buyer to form an initial view of the offered product and its specifications, which might not correspond completely to a certain category. Some vehicles are shown with available equipment.
5. All information presented herein is based on data available at the time of publication and is subject to change without prior notice and pertains specifically to American, Asian, African regions only (may differ in other regions).
6. The vehicle which is shown in the brochure does not completely align with the actual model. Please contact your local GAC INTERNATIONAL dealer for more details about the actual models in your region.
7. The GAC trademark mark, vehicle model names, vehicle body designs and other marks and designs appearing in the brochure are the IP rights of GAC INTERNATIONAL, its subsidiaries, affiliates or licensors.
©GAC INTERNATIONAL. All rights reserved.