1.5T | |||
---|---|---|---|
6AT | |||
GB | GE | GL | |
Length×Width×Height (mm) | 4891x1850x1505 | ||
Wheelbase (mm) | 2815 | ||
Fuel Tank Capacity (L) | 55 | ||
Curb Weight (kg) | 1455~1512 |
1.5T | |||
---|---|---|---|
6AT | |||
GB | GE | GL | |
Engine Technics | E-Turbo / GDI | ||
Displacement (mL) | 1495 | ||
Max. Power (kW/rpm) | 124/5000 | ||
Max. Torque (N·m/rpm) | 265/1700~4000 | ||
Transmission | 6AT | ||
Fuel Consumption Under Comprehensive Road Conditions (L/100km) | 6.6 | ||
Suspension | Front: McPherson Independent Suspension Rear: Multi-link Beam Independent Suspension | ||
Brakes | Front: Ventilated Disc Brakes / Rear: Disc Brakes | ||
Steering | EPS Electric Power Steering | ||
ECO Drive Mode | ● | ● | ● |
1.5T | |||
---|---|---|---|
6AT | |||
GB | GE | GL | |
16" Aluminum Alloy Wheels+215/60 Tires | ● | ● | ━ |
17" Aluminum Alloy Wheels+225/50 Tires | ━ | ━ | ● |
Non-Full Size Spare Wheel | ● | ● | ● |
Halogen Headlights (w/ Height Adjustment/ Alarm for Headlights On/ Follow Me Home Function) | ● | ● | ● |
Front Fog Lights | ━ | ● | ● |
LED Daytime Running Lights (DRL) | ━ | ● | ● |
LED Rear Combination Lights | ● | ● | ● |
Power Adjustable Side Mirrors w/ Turn Signal Indicators | ● | ● | ● |
Variable Intermittent Wipers | ● | ● | ● |
Shark Fin Antenna | ● | ● | ● |
1.5T | |||
---|---|---|---|
6AT | |||
GB | GE | GL | |
Light Interior/Dark Interior (Pick One Of Two) | Light/Dark | Light/Dark | Light/Dark |
Manual Air Conditioning | ● | ━ | ━ |
Dual-zone Automatic Air Conditioning | ━ | ● | ● |
Negative Ion Air Purifier | ● | ● | ● |
Air Filter (CN95) | ● | ● | ● |
Multi-functional Steering Wheel | ● | ● | ● |
Leather-trimmed Steering Wheel | ━ | ━ | ● |
Fabric-trimmed Seats | ● | ━ | ━ |
Fabric-Leatherette-trimmed Seats | ━ | ● | ━ |
Leatherette-trimmed Seats | ━ | ━ | ● |
6-way Power Adjustable Driver's Seat | ━ | ● | ● |
Driver's Window One-touch Up & Down w/ Jam Protection | ● | ● | ● |
Power Sunroof w/ Jam Protection | ━ | ━ | ● |
Folding Second Row Centre Armrest w/ Cup Holders | ━ | ━ | ● |
Second Row Center Seat Headrest | ● | ● | ● |
60:40 Split and Reclining Second Row Seats | ● | ● | ● |
Front Row 12V Power Outlet | ● | ● | ● |
Cooler Rear Duct | ● | ● | ● |
1.5T | |||
---|---|---|---|
6AT | |||
GB | GE | GL | |
Dual Front Airbags | ● | ● | ● |
Front Side Airbags | ━ | ● | ● |
Front Row Seats Seatbelts w/ Pretensioners and Force Limiters (Height Adjustable) / United Reminders | ● | ● | ● |
Electronic Stability Program (ESP) | ● | ● | ● |
Anti-lock Braking System (ABS) | ● | ● | ● |
Electric Brakeforce Distribution (EBD) | ● | ● | ● |
Traction Control Sytem (TCS) | ● | ● | ● |
Hydraulic Brake Assist (HBA) | ● | ● | ● |
Hill-start Hold Control (HHC) | ● | ● | ● |
Electronic Parking Brake (EPB) w/ Autohold | ● | ● | ● |
Tire Pressure Monitoring System (TPMS) | ● | ● | ● |
Parking Sensors (4 Sensors) | ● | ● | ● |
Wide-angle (180°) Rear View Camera System | ━ | ━ | ● |
ISOFix Child Safety Seat Anchors | ● | ● | ● |
Second Row Child Safety Door Lock | ● | ● | ● |
Engine Immobilizer (w/ Anti-theft Alarm) | ● | ● | ● |
1.5T | |||
---|---|---|---|
6AT | |||
GB | GE | GL | |
7-in. Instrument Panel w/ Color LCD Multi-information Display (MID) | ● | ● | ● |
8-in. Color LCD Screen Display | ● | ● | ● |
PhoneMirroring | ━ | ━ | ● |
Bluetooth® Handsfree Phone System | ● | ● | ● |
Front Row USB Ports | ● | ● | ● |
Second Row USB Ports | ━ | ● | ● |
4 Speakers | ● | ━ | ━ |
6 Speakers | ━ | ● | ● |
Speed Based Volume Adjustment | ● | ● | ● |
Cruise Control | ━ | ● | ● |
PEPS (Passive Entry Passive Start) | ● | ● | ● |
1. “●”-Standard;“━”-N/A,“○”-Optional.
2. GAC MOTOR strives to build vehicles to match customer interest and thus they typically are built with popular options and option packages. Not all options or option packages are available separately and some may not be available in all regions of the country. Please consult your local GAC MOTOR dealer for more detailed information on the available options or option packages, including configurations, service, parts and accessories.
3. Seatbelts should be worn at all times.
4. This brochure is for presentation purpose only. The included information, pictures, illustrations, features, design, performance, dimensions herein are intended only as a general guidance to assist the buyer to form an initial view of the offered product and its specifications, which might not correspond completely to a certain category. Some vehicles are shown with available equipment.
5. All information presented herein is based on data available at the time of publication and is subject to change without prior notice and pertains specifically to American, Asian, African regions only (may differ in other regions).
6. The vehicle which is shown in the brochure does not completely align with the actual model. Please contact your local GAC MOTOR dealer for more details about the actual models in your region.
7. The GAC trademark mark, vehicle model names, vehicle body designs and other marks and designs appearing in the brochure are the IP rights of GAC MOTOR, its subsidiaries, affiliates or licensors.
©2024 GAC MOTOR. All rights reserved.