1.5T GDI | ||||
---|---|---|---|---|
6AT | ||||
GS | GB | GE | GL | |
Length×Width×Height (mm) | 4545x1856x1700 | |||
Wheelbase (mm) | 2680 | |||
Trunk Capacity (L) | 470/1560 | |||
Fuel Tank Capacity (L) | 55 | |||
Curb Weight (kg) | 1500-1540 |
1.5T GDI | ||||
---|---|---|---|---|
6AT | ||||
GS | GB | GE | GL | |
Engine Technics | E-Turbo/GCCS/DCVVT | |||
Displacement (mL) | 1495 | |||
Max. Power (kW/rpm) | 124/5000 | |||
Max. Torque (N·m/rpm) | 265/1700~4000 | |||
Transmission | 6AT | |||
Fuel Consumption Under Comprehensive Road Conditions (L/100km) | 16.1 | |||
Suspension | Front: McPherson Independent Suspension Rear: Multi-link Beam Independent Suspension | |||
Brakes | Front: Ventilated Disc Brakes / Rear: Disc Brakes | |||
Steering | Electric Power Steering (EPS) |
1.5T GDI | ||||
---|---|---|---|---|
6AT | ||||
GS | GB | GE | GL | |
17" Aluminum Alloy Wheels+215/60 Tires | ● | ● | ━ | ━ |
18" Aluminum Alloy Wheels+215/55 Tires | ━ | ━ | ● | ● |
Temporary Spare Wheel | ● | ● | ● | ● |
Halogen Headlights | ● | ━ | ━ | ━ |
LED Headlights | ━ | ● | ● | ● |
Alarm for Headlights On/ Follow Me Home Function | ● | ● | ● | ● |
Headlights Height Automatic Adjustment | ━ | ━ | ━ | ● |
Auto Headlights | ━ | ━ | ● | ● |
LED Daytime Running Lights (DRL) | ● | ● | ● | ● |
LED High Mounted Brake Light | ● | ● | ● | ● |
Front Fog Lights | ━ | ━ | ━ | ● |
Rear Fog Lights | ● | ● | ● | ● |
Puddle Lamps | ━ | ━ | ━ | ● |
Power Adjustable Side Mirrors | ● | ● | ● | ● |
Heated Side Mirrors | ━ | ━ | ● | ● |
Automatic Folding Side Mirrors | ━ | ━ | ● | ● |
1.5T GDI | ||||
---|---|---|---|---|
6AT | ||||
GS | GB | GE | GL | |
Dark Interior (Black ) | ● | ● | ● | ● |
Dark Interior (Black+Brown) | ━ | ○ | ○ | ○ |
Dark Interior (Black+Purple) | ○ | ○ | ○ | ━ |
Light Interior (Gray Beige+Orche+Black) | ○ | ○ | ○ | ━ |
Manual Air Conditioning w/ Air Filter | ● | ━ | ━ | ━ |
Dual-zone Automatic Air Conditioning | ━ | ● | ● | ● |
Air Quality System | ━ | ━ | ● | ● |
PM 2.5 Sensor | ━ | ━ | ━ | ● |
Negative Ion Air Purifier | ━ | ━ | ━ | ● |
Leatherette-trimmed Steering Wheel | ● | ● | ━ | ━ |
Leather-trimmed Steering Wheel | ━ | ━ | ● | ● |
Multi-functional Steering Wheel | ● | ● | ● | ● |
Auto-dimming Inside Rearview Mirror | ━ | ━ | ━ | ● |
Front Row Dual Sun Visors with Mirrors & Light | ━ | ━ | ━ | ● |
Fabric-trimmed Seats | ● | ━ | ━ | ━ |
Leatherette-trimmed Seats | ━ | ● | ● | ━ |
Microfiber-trimmed Seats | ━ | ━ | ━ | ● |
6-way Manual Adjustable Driver's Seat | ● | ● | ━ | ━ |
6-way Power Adjustable Driver's Seat | ━ | ━ | ● | ● |
4-way Manual Adjustable Front Passenger's Seat | ● | ● | ● | ━ |
4-way Power Adjustable Front Passenger's Seat | ━ | ━ | ━ | ● |
Driver's Seat w/Power Adjustabel Lumbar Support | ━ | ━ | ━ | ● |
Ventilated Driver's Seat | ━ | ━ | ━ | ● |
Driver's Window One-touch Up & Down (Anti-pinch) | ● | ● | ● | ● |
Second Row Center Armrest & Seat Headrest | ● | ● | ● | ● |
Second Row A/C Vents | ● | ● | ● | ● |
60:40 Split and Reclining Second Row Seats | ● | ● | ● | ● |
Power Sunroof | ━ | ━ | ● | ● |
Shark Fin Antenna | ● | ● | ● | ● |
Power Liftgate | ━ | ━ | ━ | ● |
1.5T GDI | ||||
---|---|---|---|---|
6AT | ||||
GS | GB | GE | GL | |
Dual Front Airbags | ● | ● | ● | ● |
Front Side Airbags | ━ | ● | ● | ● |
Side Curtain Airbags | ━ | ━ | ━ | ● |
Front Row Seats Seatbelts w/ Pretensioners and Force Limiters | ● | ● | ● | ● |
Second Row Side Seats Seatbelts w/Force Limiters | ━ | ━ | ━ | ● |
Front Seat Seatbelt Untied Alarm (Light and Chime) | ● | ● | ● | ● |
Rear Passenger's Seat Seatbelt Untied Alarm (Light) | ━ | ━ | ● | ● |
Anti-lock Braking System (ABS) | ● | ● | ● | ● |
Electric Brakeforce Distribution (EBD) | ● | ● | ● | ● |
Electronic Stability Program (ESP) | ● | ● | ● | ● |
Hydraulic Brake Assist (HBA) | ● | ● | ● | ● |
Hill-start Hold Control (HHC) | ● | ● | ● | ● |
Hill Descent Control (HDC) | ● | ● | ● | ● |
Electronic Parking Brake (EPB) w/ Autohold | ● | ● | ● | ● |
Tire Pressure Monitoring System (TPMS) | ● | ● | ● | ● |
ISOFix Child Safety Seat Anchors | ● | ● | ● | ● |
Second Row Child Safety Door Lock | ● | ● | ● | ● |
Engine Immobilizer (w/ Anti-theft Alarm) | ● | ● | ● | ● |
1.5T GDI | ||||
---|---|---|---|---|
6AT | ||||
GS | GB | GE | GL | |
AM/FM | ● | ● | ● | ● |
Phone Mirroring | ━ | ● | ● | ● |
Navigation | ━ | ━ | ● | ● |
8-in. Color Touch Screen Display | ━ | ● | ━ | ━ |
12.3-in. Color Touch Screen Display | ━ | ━ | ● | ● |
12.3-in. LCD Instrument Panel | ━ | ━ | ● | ● |
Wireless Phone Charging | ━ | ━ | ● | ● |
4 Speakers | ● | ━ | ━ | ━ |
6 Speakers | ━ | ● | ● | ● |
USB Port (MP3/WMA) | ● | ● | ● | ● |
Bluetooth® Handsfree Phone System | ━ | ● | ● | ● |
Speed Based Volume Adjustment | ● | ● | ● | ● |
Cruise Control | ● | ● | ● | ● |
PEPS (Passive Entry Passive Start) | ━ | ● | ● | ● |
Parking Sensors | ● | ● | ● | ● |
Rear View Camera | ━ | ● | ━ | ━ |
Surround View Parking System | ━ | ━ | ● | ● |
ECO Mode | ● | ● | ● | ● |
Autonomous Emergency Braking(AEB) | ━ | ━ | ━ | ● |
Adaptive Cruise Control (ACC) | ━ | ━ | ━ | ● |
Forward Collision Warning (FCW) | ━ | ━ | ━ | ● |
Lane Keep Assist (LKA) | ━ | ━ | ━ | ● |
High-Beam Assist(HMA) | ━ | ━ | ━ | ● |
Lane Departure Warning (LDW) | ━ | ━ | ━ | ● |
Traffic Jam Assist (TJA) | ━ | ━ | ━ | ● |
Integrated Cruise Assist (ICA) | ━ | ━ | ━ | ● |
1. “●”-Standard;“━”-N/A,“○”-Optional.
2. GAC MOTOR strives to build vehicles to match customer interest and thus they typically are built with popular options and option packages. Not all options or option packages are available separately and some may not be available in all regions of the country. Please consult your local GAC MOTOR dealer for more detailed information on the available options or option packages, including configurations, service, parts and accessories.
3. Seatbelts should be worn at all times.
4. This brochure is for presentation purpose only. The included information, pictures, illustrations, features, design, performance, dimensions herein are intended only as a general guidance to assist the buyer to form an initial view of the offered product and its specifications, which might not correspond completely to a certain category. Some vehicles are shown with available equipment.
5. All information presented herein is based on data available at the time of publication and is subject to change without prior notice and pertains specifically to American, Asian, African regions only (may differ in other regions).
6. The vehicle which is shown in the brochure does not completely align with the actual model. Please contact your local GAC MOTOR dealer for more details about the actual models in your region.
7. The GAC trademark mark, vehicle model names, vehicle body designs and other marks and designs appearing in the brochure are the IP rights of GAC MOTOR, its subsidiaries, affiliates or licensors.
©2024 GAC MOTOR. All rights reserved.
1.5T | |||
---|---|---|---|
MT | AT | ||
GS | GB | GB | |
Length×Width×Height (mm) | 4545x1856x1668 | ||
Wheelbase (mm) | 2680 | ||
Trunk Capacity (L) | 470/1560 | ||
Fuel Tank Capacity (L) | 55 | ||
Curb Weight (Kg) | 1480-1540 |
1.5T | |||
---|---|---|---|
MT | AT | ||
GS | GB | GB | |
Engine Technics | E-Turbo/GCCS/DCVVT | ||
Displacement (mL) | 1495 | ||
Max. Power (kW/rpm) | 124/5000 | ||
Max. Torque (N·m/rpm) | 265/1700-4000 | ||
Transmission | 6MT | 6AT | |
Fuel Consumption Under Comprehensive Road Conditions (L/100km) | 6.8 | ||
Suspension | Front: McPherson Type Independent Suspension Rear: Multi-link Beam Independent Suspension | ||
Brakes | Front: Ventilated Disc Brakes / Rear: Disc Brakes | ||
Steering | Electric Power Steering (EPS) |
1.5T | |||
---|---|---|---|
MT | AT | ||
GS | GB | GB | |
17" Aluminum Alloy Wheels | ● | ● | ● |
Temporary Spare Wheel | ● | ● | ● |
Halogen Headlights | ● | ● | ━ |
LED Headlights | ━ | ━ | ● |
Headlights Height Adjustment/Alarm for Headlights On/ Follow Me Home Function | ● | ● | ● |
Daytime Running Lights (DRL) | ━ | ━ | ● |
LED High Mounted Brake Light | ● | ● | ● |
Rear Fog Lights | ● | ● | ● |
Power Adjustable Side Mirrors | ● | ● | ● |
1.5T | |||
---|---|---|---|
MT | AT | ||
GS | GB | GB | |
Interior Color | Dark | Dark | Dark |
Manual Air Conditioning w/ Air Filter | ● | ● | ━ |
Automatic Air Conditioning w/ Air Filter | ━ | ━ | ● |
Second Row A/C Vents | ━ | ● | ● |
Leatherette-trimmed Steering Wheel | ● | ● | ● |
Multi-functional Steering Wheel | ━ | ● | ● |
Fabric-trimmed Seats | ● | ━ | ━ |
Leatherette-trimmed Seats | ━ | ● | ● |
6-way Manual Adjustable Driver's Seat | ● | ● | ● |
4-way Manual Adjustable Front Passenger's Seat | ● | ● | ● |
Driver's Window One-touch Up & Down (Anti-pinch) | ● | ● | ● |
Second Row Center Seat Headrest | ━ | ● | ● |
Second Row Center Armrest w/ Cup Holders | ━ | ● | ● |
60:40 Split and Reclining Second Row Seats | ● | ● | ● |
Rear Windshield Defogging & Defrosting | ● | ● | ● |
Power Sunroof | ━ | ● | ━ |
Panoramic Sunroof | ━ | ━ | ● |
Shark Fin Antenna | ━ | ● | ● |
1.5T | |||
---|---|---|---|
MT | AT | ||
GS | GB | GB | |
Dual Front Airbags | ● | ● | ● |
Front Side Airbags | ━ | ● | ● |
Front Row Seats Seatbelts w/ Pretensioners and Force Limiters | ● | ● | ● |
Second Row Seats Three-point Seatbelts | ● | ● | ● |
Driver's Seat Seatbelt Untied Alarm (Light and Chime) | ● | ● | ● |
Front Passenger's Seat Seatbelt Untied Alarm (Light and Chime) | ━ | ● | ● |
Anti-lock Braking System (ABS) | ● | ● | ● |
Electric Brakeforce Distribution (EBD) | ● | ● | ● |
Electronic Stability Program (ESP) | ● | ● | ● |
Hydraulic Brake Assist (HBA) | ● | ● | ● |
Hill-start Hold Control (HHC) | ● | ● | ● |
Hill Descent Control (HDC) | ● | ● | ● |
Electronic Parking Brake (EPB) w/ Autohold | ━ | ━ | ● |
Tire Pressure Monitoring System (TPMS) | ● | ● | ● |
ISOFix Child Safety Seat Anchors | ● | ● | ● |
Second Row Child Safety Door Lock | ● | ● | ● |
Engine Immobilizer (w/ Anti-theft Alarm) | ● | ● | ● |
1.5T | |||
---|---|---|---|
MT | AT | ||
GS | GB | GB | |
AM/FM | ● | ● | ● |
AV System | ━ | ● | ● |
Carplay | ━ | ● | ● |
8-in. Color Touch Screen Display | ━ | ● | ● |
4 Speakers | ● | ━ | ━ |
6 Speakers | ━ | ● | ● |
USB Port | ● | ● | ● |
Bluetooth® Handsfree Phone System | ━ | ● | ● |
Speed Based Volume Adjustment | ● | ● | ● |
Cruise Control | ━ | ● | ● |
PEPS (Passive Entry Passive Start) | ━ | ━ | ● |
Parking Sensors | ● | ● | ● |
Rear View Camera | ━ | ● | ● |
ECO Mode | ━ | ━ | ● |
1. “●”-Standard;“━”-N/A,“○”-Optional.
2. GAC MOTOR strives to build vehicles to match customer interest and thus they typically are built with popular options and option packages. Not all options or option packages are available separately and some may not be available in all regions of the country. Please consult your local GAC MOTOR dealer for more detailed information on the available options or option packages, including configurations, service, parts and accessories.
3. Seatbelts should be worn at all times.
4. This brochure is for presentation purpose only. The included information, pictures, illustrations, features, design, performance, dimensions herein are intended only as a general guidance to assist the buyer to form an initial view of the offered product and its specifications, which might not correspond completely to a certain category. Some vehicles are shown with available equipment.
5. All information presented herein is based on data available at the time of publication and is subject to change without prior notice and pertains specifically to American, Asian, African regions only (may differ in other regions).
6. The vehicle which is shown in the brochure does not completely align with the actual model. Please contact your local GAC MOTOR dealer for more details about the actual models in your region.
7. The GAC trademark mark, vehicle model names, vehicle body designs and other marks and designs appearing in the brochure are the IP rights of GAC MOTOR, its subsidiaries, affiliates or licensors.
©2024 GAC MOTOR. All rights reserved.