Length×Width×Height | 4535mm×1870mm×1650mm |
Wheelbase | 2750mm |
Seating Capacity | 5 |
Max. Power | 100kW |
Max. Torque | 225N·m |
Type of Power Battery | Lithium Iron Phosphate Battery |
Battery Energy | 63.2kWh |
Range | NEDC: 490Km |
Steering System | Electric Power Steering (EPS) |
Suspension System | Front: McPherson Independent Suspension Rear: Torsion-beam Suspension |
215/55 R17 Tires | ● |
LED Headlights | ● |
LED Daytime Running Lights (DRL) | ● |
Rear Fog Lights | ● |
Side Mirrors w/ Turn Signal Indicators | ● |
Power Adjustable Side Mirrors | ● |
Power Folding Side Mirrors | ● |
Heated Side Mirrors | ● |
Front Rain Sensing Wipers | ● |
Electric Hidden Door Handles | ● |
I PEDAL (Electronic Pedal) | ● |
Keyless Entry | ● |
10.25 Inch LCD Instrument Cluster | ● |
14.6 Inch Touch Screen Display | ● |
Bluetooth® Handsfree Phone System | ● |
6 Speakers | ● |
Automatic Air Conditioning | ● |
Air Filter (PM2.5) | ● |
Second Row Air Conditioning Vent | ● |
Microfiber Leather-trimmed Steering Wheel | ● |
Audio & Video System (Include English, Thai, Indonesian, Malay, Traditional Chinese, Vietnamese, Spanish, Portuguese, Arabic) | ● |
Multifunction Steering Wheel | ● |
PVC Leather-trimmed Seats | ● |
6-way Power Adjustable Driver's Seat | ● |
Panoramic Sunroof(with Electric Sunshades) | ● |
Driver's Seat Back Fully Foldable | ● |
Second Row 40/60 Split-folding Seats | ● |
Ambient Lights | ● |
Front Row 12V Power Outlet | ● |
Front and Second Row USB Ports | ● |
Interior Rearview Mirror with USB Port (5V) | ● |
Front and Rear Windows One-touch Up & Down (Anti-pinch) | ● |
Temporary Spare Tyre | ● |
Anti-lock Braking System (ABS) | ● |
Electronic Stability Program (ESP) | ● |
Electronic Brake Force Distribution (EBD) | ● |
Braking Energy Recovery System | ● |
Dual Front Airbags | ● |
Front Side Airbags | ● |
Side Curtain Airbags | ● |
Front Row Seats Seatbelts with Force Limiters | ● |
Front Seat Seatbelt Untied Alarm (Light and Chime) | ● |
ISOFIX Child Safety Seat Anchors | ● |
Auto Hold | ● |
Traction Control System (TCS) | ● |
Indirect Tire Pressure Monitoring System | ● |
Cruise Control | ● |
Rear Parking Sensors | ● |
360° HD View Camera System | ● |
1. “●”-Standard;“━”-N/A,“○”-Optional.
2. GAC MOTOR strives to build vehicles to match customer interest and thus they typically are built with popular options and option packages. Not all options or option packages are available separately and some may not be available in all regions of the country. Please consult your local GAC MOTOR dealer for more detailed information on the available options or option packages, including configurations, service, parts and accessories.
3. Seatbelts should be worn at all times.
4. This brochure is for presentation purpose only. The included information, pictures, illustrations, features, design, performance, dimensions herein are intended only as a general guidance to assist the buyer to form an initial view of the offered product and its specifications, which might not correspond completely to a certain category. Some vehicles are shown with available equipment.
5. All information presented herein is based on data available at the time of publication and is subject to change without prior notice and pertains specifically to American, Asian, African regions only (may differ in other regions).
6. The vehicle which is shown in the brochure does not completely align with the actual model. Please contact your local GAC MOTOR dealer for more details about the actual models in your region.
7. The GAC trademark mark, vehicle model names, vehicle body designs and other marks and designs appearing in the brochure are the IP rights of GAC MOTOR, its subsidiaries, affiliates or licensors.
©2024 GAC MOTOR. All rights reserved.